11-11-2008, 10:27 PM
VVS Laxman
India
Player profile
Full name Vangipurappu Venkata Sai Laxman
Born November 1, 1974, Hyderabad, Andhra Pradesh
Current age 34 years 10 days
Major teams India, Deccan Chargers, Hyderabad (India), Lancashire
Nickname Very Very Special
Batting style Right-hand bat
Bowling style Right-arm offbreak
Education Little Flower High School, St. John's School
Batting and fielding averages Mat Inns NO Runs HS Ave BF SR 100 50 4s 6s Ct St
Tests 100 165 24 6381 281 45.25 12985 49.14 13 37 852 4 105 0
ODIs 86 83 7 2338 131 30.76 3282 71.23 6 10 222 4 39 0
First-class 214 349 41 15866 353 51.51 45 73 225 1
List A 167 161 18 4944 131 34.57 9 27 73 0
Twenty20 6 6 1 155 52 31.00 132 117.42 0 1 22 1 1 0
Bowling averages Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 4w 5w 10
Tests 100 13 324 126 2 1/2 1/2 63.00 2.33 162.0 0 0 0
ODIs 86 4 42 40 0 - - - 5.71 - 0 0 0
First-class 214 1751 728 21 3/11 34.66 2.49 83.3 0 0
List A 167 698 548 8 2/42 2/42 68.50 4.71 87.2 0 0 0
Twenty20 6 - - - - - - - - - - - -
Career averages Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
overall 1996-2008 100 165 24 6381 281 45.25 12985 49.14 13 37 10 852 4 Profile
Career summary Grouping Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
v Australia 1998-2008 24 44 4 2204 281 55.10 4008 54.99 6 10 2 313 0
v Bangladesh 2004-2004 2 2 0 41 32 20.50 53 77.35 0 0 0 8 0
v England 2001-2007 11 16 3 519 75 39.92 1142 45.44 0 4 1 63 0
v New Zealand 2002-2003 4 8 2 306 104* 51.00 699 43.77 1 2 2 34 1
v Pakistan 1999-2007 15 25 7 775 112* 43.05 1532 50.58 1 6 2 105 1
v South Africa 1996-2008 15 24 3 637 89 30.33 1413 45.08 0 5 1 84 1
v Sri Lanka 1999-2008 7 13 1 445 104 37.08 976 45.59 1 3 0 52 0
v West Indies 1997-2006 16 25 3 1174 154* 53.36 2736 42.90 3 7 2 147 0
v Zimbabwe 2000-2005 6 8 1 280 140 40.00 426 65.72 1 0 0 46 1
in Australia 1999-2008 11 21 1 1081 178 54.05 1974 54.76 4 3 1 148 0
in Bangladesh 2004-2004 2 2 0 41 32 20.50 53 77.35 0 0 0 8 0
in England 2002-2007 7 11 2 404 74 44.88 864 46.75 0 3 0 48 0
in India 1996-2008 44 71 13 2793 281 48.15 5786 48.27 6 17 5 379 2
in New Zealand 2002-2002 2 4 0 27 23 6.75 72 37.50 0 0 2 4 0
in Pakistan 2004-2006 6 9 2 262 90 37.42 503 52.08 0 2 0 34 0
in South Africa 1997-2007 7 12 3 370 89 41.11 821 45.06 0 3 0 50 1
in Sri Lanka 1999-2008 4 8 1 251 61* 35.85 528 47.53 0 2 0 23 0
in West Indies 1997-2006 13 21 2 903 130 47.52 2027 44.54 2 7 2 117 0
in Zimbabwe 2001-2005 4 6 0 249 140 41.50 357 69.74 1 0 0 41 1
in Africa 1997-2007 11 18 3 619 140 41.26 1178 52.54 1 3 0 91 2
in Americas 1997-2006 13 21 2 903 130 47.52 2027 44.54 2 7 2 117 0
in Asia 1996-2008 56 90 16 3347 281 45.22 6870 48.71 6 21 5 444 2
in Europe 2002-2007 7 11 2 404 74 44.88 864 46.75 0 3 0 48 0
in Oceania 1999-2008 13 25 1 1108 178 46.16 2046 54.15 4 3 3 152 0
home 1996-2008 44 71 13 2793 281 48.15 5786 48.27 6 17 5 379 2
away 1997-2008 56 94 11 3588 178 43.22 7199 49.84 7 20 5 473 2
year 1996 2 4 0 77 51 19.25 208 37.01 0 1 0 9 0
year 1997 6 9 2 212 64 30.28 603 35.15 0 2 1 20 0
year 1998 2 3 0 116 95 38.66 226 51.32 0 1 0 19 0
year 1999 6 12 0 221 67 18.41 507 43.58 0 1 2 30 0
year 2000 3 5 1 208 167 52.00 334 62.27 1 0 1 33 0
year 2001 10 16 0 869 281 54.31 1382 62.87 1 5 0 139 2
year 2002 15 23 4 984 154* 51.78 2170 45.34 2 5 2 123 0
year 2003 5 10 3 595 148 85.00 1235 48.17 2 3 0 73 1
year 2004 12 16 0 513 178 32.06 921 55.70 1 2 0 80 0
year 2005 8 12 1 508 140 46.18 1056 48.10 2 3 1 75 1
year 2006 10 18 4 561 100 40.07 1354 41.43 1 4 2 78 0
year 2007 8 14 5 496 112* 55.11 1028 48.24 1 3 0 61 0
year 2008 13 23 4 1021 200* 53.73 1961 52.06 2 7 1 112 0
season 1996/97 8 13 2 289 64 26.27 811 35.63 0 3 1 29 0
season 1997/98 2 3 0 116 95 38.66 226 51.32 0 1 0 19 0
season 1998/99 4 8 0 174 67 21.75 385 45.19 0 1 1 26 0
season 1999/00 4 8 0 237 167 29.62 434 54.60 1 0 2 34 0
season 2000/01 4 7 1 521 281 86.83 797 65.37 1 3 0 88 0
season 2001 2 4 0 101 38 25.25 116 87.06 0 0 0 18 1
season 2001/02 11 15 2 752 130 57.84 1464 51.36 1 6 0 101 1
season 2002 4 6 1 199 74 39.80 416 47.83 0 1 0 24 0
season 2002/03 5 8 1 298 154* 42.57 781 38.15 1 0 2 34 0
season 2003/04 9 15 3 897 178 74.75 1738 51.61 3 4 0 119 1
season 2004/05 11 16 1 377 79* 25.13 785 48.02 0 3 1 57 1
season 2005/06 9 14 3 480 140 43.63 988 48.58 2 2 1 70 0
season 2006 4 7 0 257 100 36.71 634 40.53 1 1 1 39 0
season 2006/07 3 6 1 180 73 36.00 471 38.21 0 2 0 24 0
season 2007 3 5 1 205 54 51.25 448 45.75 0 2 0 24 0
season 2007/08 10 17 4 702 112* 54.00 1269 55.31 2 4 0 88 0
season 2008 3 6 1 215 61* 43.00 443 48.53 0 2 0 18 0
season 2008/09 4 7 3 381 200* 95.25 779 48.90 1 2 1 40 0
*M Azharuddin 1998-1999 6 11 0 290 95 26.36 611 47.46 0 2 1 45 0
*MS Dhoni 2008-2008 3 4 0 130 64 32.50 297 43.77 0 2 0 14 0
*R Dravid 2003-2007 21 37 7 1174 104* 39.13 2773 42.33 2 9 2 157 0
*SC Ganguly 2000-2005 43 64 7 2984 281 52.35 5615 53.14 6 15 3 426 4
*A Kumble 2007-2008 14 26 8 1168 200* 64.88 2194 53.23 3 6 1 132 0
*V Sehwag 2005-2005 1 2 0 109 104 54.50 250 43.60 1 0 0 15 0
*SR Tendulkar 1996-2000 12 21 2 526 167 27.68 1245 42.24 1 3 3 63 0
is not captain 1996-2008 100 165 24 6381 281 45.25 12985 49.14 13 37 10 852 4
is not keeper 1996-2008 100 165 24 6381 281 45.25 12985 49.14 13 37 10 852 4
won the toss 1996-2008 50 83 10 3032 200* 41.53 6188 48.99 6 17 3 400 2
lost the toss 1996-2008 50 82 14 3349 281 49.25 6797 49.27 7 20 7 452 2
won toss & batted 1996-2008 38 66 8 2434 200* 41.96 5019 48.49 6 11 3 315 2
won toss & fielded 1997-2007 12 17 2 598 89 39.86 1169 51.15 0 6 0 85 0
lost toss & sent in 1999-2002 8 15 1 473 130 33.78 943 50.15 1 2 2 65 1
lost toss & fielded 1996-2008 42 67 13 2876 281 53.25 5854 49.12 6 18 5 387 1
matches batting first 1996-2008 46 81 9 2907 200* 40.37 5962 48.75 7 13 5 380 3
matches fielding first 1996-2008 54 84 15 3474 281 50.34 7023 49.46 6 24 5 472 1
1st team innings 1996-2008 100 100 12 4095 200* 46.53 8353 49.02 10 25 6 546 1
2nd team innings 1996-2008 80 65 12 2286 281 43.13 4632 49.35 3 12 4 306 3
1st match innings 1996-2008 46 46 4 1663 200* 39.59 3424 48.56 5 6 3 219 1
2nd match innings 1996-2008 54 54 8 2432 148 52.86 4929 49.34 5 19 3 327 0
3rd match innings 1996-2008 42 38 6 1613 281 50.40 3199 50.42 3 8 2 216 2
4th match innings 1996-2008 38 27 6 673 74 32.04 1433 46.96 0 4 2 90 1
won match 1996-2008 34 51 4 2359 281 50.19 4561 51.72 4 16 1 335 2
lost match 1996-2008 31 62 6 1548 167 27.64 3277 47.23 2 7 5 207 1
drawn match 1997-2008 35 52 14 2474 200* 65.10 5147 48.06 7 14 4 310 1
won batting first 1996-2008 17 29 1 993 104 35.46 2223 44.66 1 8 1 127 1
won fielding first 1998-2008 17 22 3 1366 281 71.89 2338 58.42 3 8 0 208 1
lost batting first 1998-2008 14 28 1 609 167 22.55 1241 49.07 1 1 3 88 1
lost fielding first 1996-2008 17 34 5 939 109 32.37 2036 46.11 1 6 2 119 0
drawn batting first 1997-2008 15 24 7 1305 200* 76.76 2498 52.24 5 4 1 165 1
drawn fielding first 1997-2008 20 28 7 1169 104* 55.66 2649 44.12 2 10 3 145 0
2 team series 1996-2008 98 161 24 6273 281 45.78 12760 49.16 13 36 10 837 4
3-4 team tournaments 1999-1999 2 4 0 108 67 27.00 225 48.00 0 1 0 15 0
1st match in series 1996-2008 34 55 8 1715 140 36.48 3554 48.25 1 10 7 224 3
2nd match in series 1996-2008 32 51 7 2066 281 46.95 4099 50.40 5 11 3 288 1
3rd match in series 1997-2008 23 41 8 1765 200* 53.48 3535 49.92 5 10 0 236 0
4th match in series 1997-2008 8 12 0 639 178 53.25 1381 46.27 2 4 0 78 0
5th match in series 2002-2002 1 2 1 88 65* 88.00 191 46.07 0 1 0 11 0
1st position 1997-2006 9 13 1 432 167 36.00 887 48.70 1 2 1 61 0
2nd position 1997-2000 7 12 0 253 67 21.08 592 42.73 0 2 2 34 0
3rd position 1999-2008 20 32 1 1471 281 47.45 2715 54.18 4 6 2 223 2
4th position 2003-2008 5 6 1 260 140 52.00 439 59.22 1 1 0 39 0
5th position 1996-2008 21 32 7 1241 200* 49.64 2652 46.79 3 7 2 157 1
6th position 1996-2008 46 61 9 2451 154* 47.13 5071 48.33 4 17 3 311 1
7th position 1997-2008 8 8 4 273 79 68.25 629 43.40 0 2 0 27 0
8th position 2006-2006 1 1 1 0 0* - 0 - 0 0 0 0 0
Career averages Span Mat Inns NO Runs HS Ave BF SR 100 50 0 4s 6s
overall 1996-2008 100 165 24 6381 281 45.25 12985 49.14 13 37 10 852 4 Profile
Innings by innings list Runs Mins BF 4s 6s SR Pos Dismissal Inns Opposition Ground Start Date
11 62 43 1 0 25.58 6 lbw 1 v South Africa Ahmedabad 20 Nov 1996 Test # 1338
51 170 125 6 0 40.80 6 lbw 3 v South Africa Ahmedabad 20 Nov 1996 Test # 1338
14 55 35 2 0 40.00 6 bowled 2 v South Africa Kolkata 27 Nov 1996 Test # 1341
1 11 5 0 0 20.00 5 bowled 4 v South Africa Kolkata 27 Nov 1996 Test # 1341
5 31 23 1 0 21.73 6 caught 2 v South Africa Cape Town 2 Jan 1997 Test # 1349
35* 136 109 4 0 32.11 7 not out 4 v South Africa Cape Town 2 Jan 1997 Test # 1349
0* 8 4 0 0 0.00 7 retired notout 1 v South Africa Johannesburg 16 Jan 1997 Test # 1350
DNB - - - - - - - 3 v South Africa Johannesburg 16 Jan 1997 Test # 1350
64 226 167 7 0 38.32 1 bowled 2 v West Indies Kingston 6 Mar 1997 Test # 1357
27 130 110 1 0 24.54 1 caught 4 v West Indies Kingston 6 Mar 1997 Test # 1357
0 2 2 0 0 0.00 1 lbw 2 v West Indies Port of Spain 14 Mar 1997 Test # 1361
6 40 34 0 0 17.64 1 bowled 2 v West Indies Bridgetown 27 Mar 1997 Test # 1363
19 77 61 2 0 31.14 1 bowled 4 v West Indies Bridgetown 27 Mar 1997 Test # 1363
56 137 93 5 0 60.21 2 caught 2 v West Indies St John's 4 Apr 1997 Test # 1364
95 225 161 16 0 59.00 1 caught 2 v Australia Kolkata 18 Mar 1998 Test # 1409
6 44 24 1 0 25.00 1 caught 1 v Australia Bangalore 25 Mar 1998 Test # 1413
15 59 41 2 0 36.58 1 caught 3 v Australia Bangalore 25 Mar 1998 Test # 1413
23 57 45 4 0 51.11 2 lbw 2 v Pakistan Chennai 28 Jan 1999 Test # 1442
0 25 15 0 0 0.00 2 lbw 4 v Pakistan Chennai 28 Jan 1999 Test # 1442
35 126 84 5 0 41.66 2 bowled 1 v Pakistan Delhi 4 Feb 1999 Test # 1443
8 20 16 2 0 50.00 2 bowled 3 v Pakistan Delhi 4 Feb 1999 Test # 1443
5 49 21 1 0 23.80 2 bowled 2 v Pakistan Kolkata 16 Feb 1999 Test # 1444
67 157 119 9 0 56.30 2 caught 4 v Pakistan Kolkata 16 Feb 1999 Test # 1444
11 37 22 2 0 50.00 2 caught 1 v Sri Lanka Colombo (SSC) 24 Feb 1999 Test # 1445
25 111 63 3 0 39.68 2 lbw 3 v Sri Lanka Colombo (SSC) 24 Feb 1999 Test # 1445
41 114 87 4 0 47.12 3 caught 2 v Australia Adelaide 10 Dec 1999 Test # 1476
0 3 1 0 0 0.00 3 bowled 4 v Australia Adelaide 10 Dec 1999 Test # 1476
5 30 18 0 0 27.77 1 caught 2 v Australia Melbourne 26 Dec 1999 Test # 1479
1 15 16 0 0 6.25 1 caught 4 v Australia Melbourne 26 Dec 1999 Test # 1479
7 93 60 0 0 11.66 2 caught 1 v Australia Sydney 2 Jan 2000 Test # 1481
167 255 198 27 0 84.34 1 caught 3 v Australia Sydney 2 Jan 2000 Test # 1481
16 81 48 3 0 33.33 2 caught 1 v South Africa Mumbai 24 Feb 2000 Test # 1484
0 10 6 0 0 0.00 2 caught 3 v South Africa Mumbai 24 Feb 2000 Test # 1484
18* 28 22 3 0 81.81 6 not out 2 v Zimbabwe Delhi 18 Nov 2000 Test # 1515
DNB - - - - - - - 4 v Zimbabwe Delhi 18 Nov 2000 Test # 1515
20 78 44 3 0 45.45 6 caught 1 v Australia Mumbai 27 Feb 2001 Test # 1531
12 27 27 3 0 44.44 7 caught 3 v Australia Mumbai 27 Feb 2001 Test # 1531
59 122 83 12 0 71.08 6 caught 2 v Australia Kolkata 11 Mar 2001 Test # 1535
281 631 452 44 0 62.16 3 caught 3 v Australia Kolkata 11 Mar 2001 Test # 1535
65 125 87 11 0 74.71 3 caught 2 v Australia Chennai 18 Mar 2001 Test # 1539
66 136 82 12 0 80.48 3 caught 4 v Australia Chennai 18 Mar 2001 Test # 1539
28 64 38 6 0 73.68 3 caught 2 v Zimbabwe Bulawayo 7 Jun 2001 Test # 1548
38 66 35 5 1 108.57 3 caught 4 v Zimbabwe Bulawayo 7 Jun 2001 Test # 1548
15 39 16 3 0 93.75 3 caught 1 v Zimbabwe Harare 15 Jun 2001 Test # 1549
20 42 27 4 0 74.07 3 caught 3 v Zimbabwe Harare 15 Jun 2001 Test # 1549
32 50 30 4 1 106.66 3 caught 1 v South Africa Bloemfontein 3 Nov 2001 Test # 1564
29 87 63 5 0 46.03 3 caught 3 v South Africa Bloemfontein 3 Nov 2001 Test # 1564
89 181 121 12 0 73.55 6 lbw 2 v South Africa Port Elizabeth 16 Nov 2001 Test # 1569
DNB - - - - - - - 4 v South Africa Port Elizabeth 16 Nov 2001 Test # 1569
28 103 67 4 0 41.79 7 caught 2 v England Mohali 3 Dec 2001 Test # 1574
DNB - - - - - - - 4 v England Mohali 3 Dec 2001 Test # 1574
75 297 192 9 0 39.06 6 caught 2 v England Ahmedabad 11 Dec 2001 Test # 1575
DNB - - - - - - - 4 v England Ahmedabad 11 Dec 2001 Test # 1575
12 27 18 2 0 66.66 3 bowled 2 v England Bangalore 19 Dec 2001 Test # 1578
13 63 47 2 0 27.65 6 caught 2 v Zimbabwe Nagpur 21 Feb 2002 Test # 1589
69 126 113 11 0 61.06 6 caught 2 v West Indies Georgetown 11 Apr 2002 Test # 1598
69* 193 123 11 0 56.09 6 not out 1 v West Indies Port of Spain 19 Apr 2002 Test # 1599
74 228 157 9 0 47.13 6 bowled 3 v West Indies Port of Spain 19 Apr 2002 Test # 1599
1 10 10 0 0 10.00 6 bowled 1 v West Indies Bridgetown 2 May 2002 Test # 1601
43 104 88 7 0 48.86 6 caught 3 v West Indies Bridgetown 2 May 2002 Test # 1601
130 369 244 14 0 53.27 6 hit wicket 1 v West Indies St John's 10 May 2002 Test # 1602
65* 206 152 7 0 42.76 6 not out 2 v West Indies Kingston 18 May 2002 Test # 1604
23 66 39 4 0 58.97 6 caught 4 v West Indies Kingston 18 May 2002 Test # 1604
43* 118 68 5 0 63.23 7 not out 2 v England Lord's 25 Jul 2002 Test # 1610
74 182 120 9 0 61.66 6 caught 4 v England Lord's 25 Jul 2002 Test # 1610
22 54 41 4 0 53.65 6 caught 1 v England Nottingham 8 Aug 2002 Test # 1612
14 48 33 2 0 42.42 6 caught 3 v England Nottingham 8 Aug 2002 Test # 1612
6 22 7 1 0 85.71 6 caught 1 v England Leeds 22 Aug 2002 Test # 1613
40 192 147 3 0 27.21 6 caught 2 v England The Oval 5 Sep 2002 Test # 1614
45 135 144 4 0 31.25 6 stumped 1 v West Indies Mumbai 9 Oct 2002 Test # 1616
24 134 82 1 0 29.26 6 caught 2 v West Indies Chennai 17 Oct 2002 Test # 1618
DNB - - - - - - - 4 v West Indies Chennai 17 Oct 2002 Test # 1618
48 122 87 8 0 55.17 6 caught 1 v West Indies Kolkata 30 Oct 2002 Test # 1622
154* 530 396 17 0 38.88 6 not out 3 v West Indies Kolkata 30 Oct 2002 Test # 1622
0 7 2 0 0 0.00 6 caught 1 v New Zealand Wellington 12 Dec 2002 Test # 1631
0 11 11 0 0 0.00 6 caught 3 v New Zealand Wellington 12 Dec 2002 Test # 1631
23 56 46 4 0 50.00 6 bowled 1 v New Zealand Hamilton 19 Dec 2002 Test # 1633
4 26 13 0 0 30.76 6 bowled 3 v New Zealand Hamilton 19 Dec 2002 Test # 1633
64 195 147 8 0 43.53 5 caught 1 v New Zealand Ahmedabad 8 Oct 2003 Test # 1660
44 40 35 3 1 125.71 5 caught 3 v New Zealand Ahmedabad 8 Oct 2003 Test # 1660
104* 426 262 11 0 39.69 5 not out 2 v New Zealand Mohali 16 Oct 2003 Test # 1662
67* 204 183 8 0 36.61 5 not out 3 v New Zealand Mohali 16 Oct 2003 Test # 1662
75 136 113 11 0 66.37 6 caught 2 v Australia Brisbane 4 Dec 2003 Test # 1671
24* 64 43 3 0 55.81 4 not out 4 v Australia Brisbane 4 Dec 2003 Test # 1671
148 356 282 18 0 52.48 6 caught 2 v Australia Adelaide 12 Dec 2003 Test # 1673
32 44 34 6 0 94.11 6 caught 4 v Australia Adelaide 12 Dec 2003 Test # 1673
19 108 86 2 0 22.09 6 caught 1 v Australia Melbourne 26 Dec 2003 Test # 1678
18 57 50 3 0 36.00 6 caught 3 v Australia Melbourne 26 Dec 2003 Test # 1678
178 403 298 30 0 59.73 5 bowled 1 v Australia Sydney 2 Jan 2004 Test # 1680
DNB - - - - - - - 3 v Australia Sydney 2 Jan 2004 Test # 1680
29 66 58 0 0 50.00 5 run out 1 v Pakistan Multan 28 Mar 2004 Test # 1693
11 28 21 2 0 52.38 5 caught 1 v Pakistan Lahore 5 Apr 2004 Test # 1695
13 44 27 2 0 48.14 5 bowled 3 v Pakistan Lahore 5 Apr 2004 Test # 1695
71 153 99 12 0 71.71 5 bowled 2 v Pakistan Rawalpindi 13 Apr 2004 Test # 1697
31 75 50 5 0 62.00 5 bowled 2 v Australia Bangalore 6 Oct 2004 Test # 1713
3 27 13 0 0 23.07 5 lbw 4 v Australia Bangalore 6 Oct 2004 Test # 1713
4 18 19 1 0 21.05 6 bowled 2 v Australia Chennai 14 Oct 2004 Test # 1714
DNB - - - - - - - 4 v Australia Chennai 14 Oct 2004 Test # 1714
13 44 26 3 0 50.00 5 caught 2 v Australia Nagpur 26 Oct 2004 Test # 1718
2 12 9 0 0 22.22 5 caught 4 v Australia Nagpur 26 Oct 2004 Test # 1718
1 10 10 0 0 10.00 5 caught 1 v Australia Mumbai 3 Nov 2004 Test # 1720
69 192 127 12 0 54.33 3 caught 3 v Australia Mumbai 3 Nov 2004 Test # 1720
9 49 26 1 0 34.61 6 bowled 2 v South Africa Kanpur 20 Nov 2004 Test # 1722
38 96 85 4 0 44.70 6 caught 2 v South Africa Kolkata 28 Nov 2004 Test # 1724
DNB - - - - - - - 4 v South Africa Kolkata 28 Nov 2004 Test # 1724
32 49 39 6 0 82.05 6 lbw 2 v Bangladesh Dhaka 10 Dec 2004 Test # 1725
9 25 14 2 0 64.28 6 caught 1 v Bangladesh Chittagong (MAA) 17 Dec 2004 Test # 1727
58 197 125 9 0 46.40 6 bowled 2 v Pakistan Mohali 8 Mar 2005 Test # 1738
DNB - - - - - - - 4 v Pakistan Mohali 8 Mar 2005 Test # 1738
0 1 1 0 0 0.00 6 lbw 1 v Pakistan Kolkata 16 Mar 2005 Test # 1741
24 48 29 2 1 82.75 6 stumped 3 v Pakistan Kolkata 16 Mar 2005 Test # 1741
79* 294 183 11 0 43.16 5 not out 2 v Pakistan Bangalore 24 Mar 2005 Test # 1743
5 35 29 1 0 17.24 5 lbw 4 v Pakistan Bangalore 24 Mar 2005 Test # 1743
140 - 221 21 0 63.34 4 run out 2 v Zimbabwe Bulawayo 13 Sep 2005 Test # 1765
8 - 20 2 0 40.00 4 lbw 2 v Zimbabwe Harare 20 Sep 2005 Test # 1767
DNB - - - - - - - 4 v Zimbabwe Harare 20 Sep 2005 Test # 1767
5 64 43 1 0 11.62 5 run out 1 v Sri Lanka Chennai 2 Dec 2005 Test # 1775
69 175 117 12 0 58.97 3 caught 1 v Sri Lanka Delhi 10 Dec 2005 Test # 1776
11 55 38 1 0 28.94 3 caught 3 v Sri Lanka Delhi 10 Dec 2005 Test # 1776
104 398 237 14 0 43.88 3 bowled 1 v Sri Lanka Ahmedabad 18 Dec 2005 Test # 1778
5 17 13 1 0 38.46 3 caught 3 v Sri Lanka Ahmedabad 18 Dec 2005 Test # 1778
0* 3 1 0 0 0.00 3 not out 2 v Pakistan Lahore 13 Jan 2006 Test # 1781
90 268 208 11 0 43.26 3 caught 2 v Pakistan Faisalabad 21 Jan 2006 Test # 1782
8* 28 19 1 0 42.10 1 not out 4 v Pakistan Faisalabad 21 Jan 2006 Test # 1782
19 73 36 4 0 52.77 1 bowled 2 v Pakistan Karachi 29 Jan 2006 Test # 1783
21 58 34 2 0 61.76 3 bowled 4 v Pakistan Karachi 29 Jan 2006 Test # 1783
0 1 1 0 0 0.00 5 lbw 2 v England Nagpur 1 Mar 2006 Test # 1785
0* 1 0 0 0 - 8 not out 4 v England Nagpur 1 Mar 2006 Test # 1785
29 100 74 5 0 39.18 3 caught 1 v West Indies St John's 2 Jun 2006 Test # 1805
31 80 58 5 0 53.44 3 caught 3 v West Indies St John's 2 Jun 2006 Test # 1805
0 - 10 0 0 0.00 3 caught 1 v West Indies Gros Islet 10 Jun 2006 Test # 1806
100 - 231 15 0 43.29 3 caught 2 v West Indies Basseterre 22 Jun 2006 Test # 1807
63 - 106 10 0 59.43 3 caught 4 v West Indies Basseterre 22 Jun 2006 Test # 1807
18 122 96 2 0 18.75 3 caught 1 v West Indies Kingston 30 Jun 2006 Test # 1808
16 82 59 2 0 27.11 3 caught 3 v West Indies Kingston 30 Jun 2006 Test # 1808
28 104 67 5 0 41.79 5 caught 1 v South Africa Johannesburg 15 Dec 2006 Test # 1823
73 253 154 12 0 47.40 5 caught 3 v South Africa Johannesburg 15 Dec 2006 Test # 1823
50* 277 156 3 0 32.05 5 not out 2 v South Africa Durban 26 Dec 2006 Test # 1825
15 75 44 1 0 34.09 5 bowled 4 v South Africa Durban 26 Dec 2006 Test # 1825
13 56 46 3 0 28.26 5 bowled 1 v South Africa Cape Town 2 Jan 2007 Test # 1827
1 9 4 0 0 25.00 6 run out 3 v South Africa Cape Town 2 Jan 2007 Test # 1827
15 74 41 0 0 36.58 7 caught 2 v England Lord's 19 Jul 2007 Test # 1840
39 132 90 5 0 43.33 6 bowled 4 v England Lord's 19 Jul 2007 Test # 1840
54 183 152 7 0 35.52 6 caught 2 v England Nottingham 27 Jul 2007 Test # 1841
DNB - - - - - - - 4 v England Nottingham 27 Jul 2007 Test # 1841
51 101 79 8 0 64.55 6 caught 1 v England The Oval 9 Aug 2007 Test # 1842
46* 116 86 4 0 53.48 6 not out 3 v England The Oval 9 Aug 2007 Test # 1842
72* 245 135 8 0 53.33 6 not out 2 v Pakistan Delhi 22 Nov 2007 Test # 1849
6* 18 12 1 0 50.00 6 not out 4 v Pakistan Delhi 22 Nov 2007 Test # 1849
112* 264 178 15 0 62.92 6 not out 1 v Pakistan Kolkata 30 Nov 2007 Test # 1850
DNB - - - - - - - 3 v Pakistan Kolkata 30 Nov 2007 Test # 1850
5 19 10 1 0 50.00 5 bowled 1 v Pakistan Bangalore 8 Dec 2007 Test # 1852
14* 55 27 2 0 51.85 5 retired notout 3 v Pakistan Bangalore 8 Dec 2007 Test # 1852
26 98 56 1 0 46.42 3 caught 2 v Australia Melbourne 26 Dec 2007 Test # 1855
42 171 112 6 0 37.50 3 caught 4 v Australia Melbourne 26 Dec 2007 Test # 1855
109 218 142 18 0 76.76 3 caught 2 v Australia Sydney 2 Jan 2008 Test # 1857
20 52 34 3 0 58.82 3 lbw 4 v Australia Sydney 2 Jan 2008 Test # 1857
27 89 56 3 0 48.21 6 caught 1 v Australia Perth 16 Jan 2008 Test # 1862
79 228 156 8 0 50.64 7 caught 3 v Australia Perth 16 Jan 2008 Test # 1862
51 134 102 5 0 50.00 6 caught 1 v Australia Adelaide 24 Jan 2008 Test # 1863
12 39 30 0 0 40.00 6 caught 3 v Australia Adelaide 24 Jan 2008 Test # 1863
39 162 64 4 0 60.93 6 caught 2 v South Africa Chennai 26 Mar 2008 Test # 1870
3 13 7 0 0 42.85 4 bowled 1 v South Africa Ahmedabad 3 Apr 2008 Test # 1871
35 77 45 6 0 77.77 4 caught 3 v South Africa Ahmedabad 3 Apr 2008 Test # 1871
50 138 103 7 0 48.54 4 bowled 2 v South Africa Kanpur 11 Apr 2008 Test # 1873
DNB - - - - - - - 4 v South Africa Kanpur 11 Apr 2008 Test # 1873
56 162 118 6 0 47.45 6 bowled 2 v Sri Lanka Colombo (SSC) 23 Jul 2008 Test # 1882
21 33 26 3 0 80.76 3 lbw 3 v Sri Lanka Colombo (SSC) 23 Jul 2008 Test # 1882
39 108 83 4 0 46.98 6 caught 1 v Sri Lanka Galle 31 Jul 2008 Test # 1884
13 29 15 1 0 86.66 6 lbw 3 v Sri Lanka Galle 31 Jul 2008 Test # 1884
25 56 44 1 0 56.81 6 stumped 1 v Sri Lanka Colombo (PSS) 8 Aug 2008 Test # 1886
61* 193 157 3 0 38.85 7 not out 3 v Sri Lanka Colombo (PSS) 8 Aug 2008 Test # 1886
0 24 12 0 0 0.00 5 caught 2 v Australia Bangalore 9 Oct 2008 Test # 1887
42* 173 142 5 0 29.57 5 not out 4 v Australia Bangalore 9 Oct 2008 Test # 1887
12 18 19 2 0 63.15 5 caught 1 v Australia Mohali 17 Oct 2008 Test # 1889
DNB - - - - - - - 3 v Australia Mohali 17 Oct 2008 Test # 1889
200* 465 301 21 0 66.44 5 not out 1 v Australia Delhi 29 Oct 2008 Test # 1891
59* 167 130 7 0 45.38 6 not out 3 v Australia Delhi 29 Oct 2008 Test # 1891
64 193 141 5 0 45.39 5 caught 1 v Australia Nagpur 6 Nov 2008 Test # 1892
4 62 34 0 0 11.76 5 bowled 3 v Australia Nagpur 6 Nov 2008 Test # 1892
Career averages Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
overall 1998-2006 86 4 7.0 0 40 0 - - 5.71 - 0 0 Profile
Career summary Grouping Span Mat Inns Overs Mdns Runs Wkts BBI Ave Econ SR 4 5
v Australia 1998-2004 21 2 5.0 0 27 0 - - 5.40 - 0 0
v Bangladesh 1998-2004 2 - - - - - - - - - - -
