11-17-2008, 07:11 PM
Played at Sheikh Zayed Stadium, Abu Dhabi (neutral venue), on 16 November 2008 - day/night (50-over match)
Result Pakistan won by 31 runs
Pakistan innings (50 overs maximum) R M B 4s 6s SR
Salman Butt c Findlay b Powell 0 2 1 0 0 0.00
Khurram Manzoor c Nash b Gayle 30 89 59 1 0 50.84
Younis Khan b Miller 101 163 119 5 1 84.87
Misbah-ul-Haq not out 79 117 91 3 1 86.81
Shoaib Malik b Taylor 13 16 14 0 0 92.85
Shahid Afridi c Chanderpaul b Baker 6 4 5 0 0 120.00
Kamran Akmal b Taylor 21 16 11 1 2 190.90
Extras (b 1, lb 2, w 20) 23
Total (6 wickets; 50 overs) 273 (5.46 runs per over)
Did not bat Sohail Tanvir, Umar Gul, Iftikhar Anjum, Saeed Ajmal
Fall of wickets1-3 (Salman Butt, 0.1 ov), 2-88 (Khurram Manzoor, 21.2 ov), 3-191 (Younis Khan, 41.4 ov), 4-226 (Shoaib Malik, 45.4 ov), 5-233 (Shahid Afridi, 46.4 ov), 6-273 (Kamran Akmal, 49.6 ov)
Bowling O M R W Econ
DBL Powell 10 0 45 1 4.50 (5w)
JE Taylor 10 0 50 2 5.00 (2w)
LS Baker 10 0 70 1 7.00
NO Miller 10 0 55 1 5.50 (1w)
CH Gayle 10 0 50 1 5.00 (3w)
West Indies innings (target: 274 runs from 50 overs) R M B 4s 6s SR
CH Gayle c Kamran Akmal b Umar Gul 122 200 137 5 6 89.05
S Chattergoon c Younis Khan b Sohail Tanvir 6 29 18 0 0 33.33
RR Sarwan b Iftikhar Anjum 62 103 73 2 0 84.93
S Chanderpaul c Misbah-ul-Haq b Iftikhar Anjum 3 9 4 0 0 75.00
XM Marshall b Iftikhar Anjum 0 2 2 0 0 0.00
SE Findlay c Shoaib Malik b Iftikhar Anjum 5 12 10 0 0 50.00
BP Nash c Kamran Akmal b Shahid Afridi 1 8 6 0 0 16.66
JE Taylor b Umar Gul 17 34 17 2 0 100.00
NO Miller not out 5 13 4 0 0 125.00
DBL Powell lbw b Umar Gul 0 2 1 0 0 0.00
LS Baker b Sohail Tanvir 2 4 7 0 0 28.57
Extras (lb 5, w 14) 19
Total (all out; 46.3 overs) 242 (5.20 runs per over)
Fall of wickets1-17 (Chattergoon, 6.2 ov), 2-168 (Sarwan, 32.3 ov), 3-176 (Chanderpaul, 34.2 ov), 4-177 (Marshall, 34.6 ov), 5-191 (Findlay, 38.1 ov), 6-193 (Nash, 39.4 ov), 7-232 (Gayle, 43.5 ov), 8-239 (Taylor, 45.1 ov), 9-239 (Powell, 45.2 ov), 10-242 (Baker, 46.3 ov)
Bowling O M R W Econ
Sohail Tanvir 7.3 0 32 2 4.26 (3w)
Umar Gul 8 2 31 3 3.87 (1w)
Iftikhar Anjum 9 0 59 4 6.55
Saeed Ajmal 10 0 35 0 3.50 (2w)
Shoaib Malik 3 0 29 0 9.66 (1w)
Shahid Afridi 9 0 51 1 5.66
Toss Pakistan, who chose to bat first
Series Pakistan won the 3-match series 3-0
Player of the match Younis Khan (Pakistan)
Player of the series CH Gayle (West Indies)
Umpires MR Benson (England) and DJ Harper (Australia)
TV umpire SJ Davis (Australia)
Match referee MJ Procter (South Africa)
Result Pakistan won by 31 runs
Pakistan innings (50 overs maximum) R M B 4s 6s SR
Salman Butt c Findlay b Powell 0 2 1 0 0 0.00
Khurram Manzoor c Nash b Gayle 30 89 59 1 0 50.84
Younis Khan b Miller 101 163 119 5 1 84.87
Misbah-ul-Haq not out 79 117 91 3 1 86.81
Shoaib Malik b Taylor 13 16 14 0 0 92.85
Shahid Afridi c Chanderpaul b Baker 6 4 5 0 0 120.00
Kamran Akmal b Taylor 21 16 11 1 2 190.90
Extras (b 1, lb 2, w 20) 23
Total (6 wickets; 50 overs) 273 (5.46 runs per over)
Did not bat Sohail Tanvir, Umar Gul, Iftikhar Anjum, Saeed Ajmal
Fall of wickets1-3 (Salman Butt, 0.1 ov), 2-88 (Khurram Manzoor, 21.2 ov), 3-191 (Younis Khan, 41.4 ov), 4-226 (Shoaib Malik, 45.4 ov), 5-233 (Shahid Afridi, 46.4 ov), 6-273 (Kamran Akmal, 49.6 ov)
Bowling O M R W Econ
DBL Powell 10 0 45 1 4.50 (5w)
JE Taylor 10 0 50 2 5.00 (2w)
LS Baker 10 0 70 1 7.00
NO Miller 10 0 55 1 5.50 (1w)
CH Gayle 10 0 50 1 5.00 (3w)
West Indies innings (target: 274 runs from 50 overs) R M B 4s 6s SR
CH Gayle c Kamran Akmal b Umar Gul 122 200 137 5 6 89.05
S Chattergoon c Younis Khan b Sohail Tanvir 6 29 18 0 0 33.33
RR Sarwan b Iftikhar Anjum 62 103 73 2 0 84.93
S Chanderpaul c Misbah-ul-Haq b Iftikhar Anjum 3 9 4 0 0 75.00
XM Marshall b Iftikhar Anjum 0 2 2 0 0 0.00
SE Findlay c Shoaib Malik b Iftikhar Anjum 5 12 10 0 0 50.00
BP Nash c Kamran Akmal b Shahid Afridi 1 8 6 0 0 16.66
JE Taylor b Umar Gul 17 34 17 2 0 100.00
NO Miller not out 5 13 4 0 0 125.00
DBL Powell lbw b Umar Gul 0 2 1 0 0 0.00
LS Baker b Sohail Tanvir 2 4 7 0 0 28.57
Extras (lb 5, w 14) 19
Total (all out; 46.3 overs) 242 (5.20 runs per over)
Fall of wickets1-17 (Chattergoon, 6.2 ov), 2-168 (Sarwan, 32.3 ov), 3-176 (Chanderpaul, 34.2 ov), 4-177 (Marshall, 34.6 ov), 5-191 (Findlay, 38.1 ov), 6-193 (Nash, 39.4 ov), 7-232 (Gayle, 43.5 ov), 8-239 (Taylor, 45.1 ov), 9-239 (Powell, 45.2 ov), 10-242 (Baker, 46.3 ov)
Bowling O M R W Econ
Sohail Tanvir 7.3 0 32 2 4.26 (3w)
Umar Gul 8 2 31 3 3.87 (1w)
Iftikhar Anjum 9 0 59 4 6.55
Saeed Ajmal 10 0 35 0 3.50 (2w)
Shoaib Malik 3 0 29 0 9.66 (1w)
Shahid Afridi 9 0 51 1 5.66
Toss Pakistan, who chose to bat first
Series Pakistan won the 3-match series 3-0
Player of the match Younis Khan (Pakistan)
Player of the series CH Gayle (West Indies)
Umpires MR Benson (England) and DJ Harper (Australia)
TV umpire SJ Davis (Australia)
Match referee MJ Procter (South Africa)